| Home > Sales > Boca Vista Condos on Madeira Beach, FL | |||||||||||
|
|
|||||||||||
|
The Boca Vista 7 floors - 49 units. |
|||||||||||
| HO Assn Required: Yes | |||||||||||
| Monthly Maintenance Fee: $221-$468 | |||||||||||
| Maximum Pet Weight: 25 lbs | |||||||||||
| Days Lease: 90 | |||||||||||
| Maintenance Includes: Cable, Building Exterior, Insurance Building, Lawn, Trash Removal, Water/Sewer | |||||||||||
| Rules: Assoc Approval Required, Pets Allowed, OK To Lease, Required Association | |||||||||||
| Community Features: Boat Slip, Fees Required, Pool, Recreation Building, Tennis Court, Water Access | |||||||||||
|
EXTERIOR DESCRIPTION:
|